BT3

Sunday D South - Winter 2011 - Standings

Schedule

Date Time Rink Home Away Result Box Score
Jan 9, 2011 6:00 PM Chiller Easton Cold Rollers I BT3 OTL 2-3
Jan 16, 2011 10:15 PM Chiller Easton Foxes and Hounds BT3 OTL 0-1
Jan 23, 2011 7:10 PM Chiller North 2 BT3 Joe's Originals L 3-4 view
Jan 30, 2011 8:40 PM Chiller North 2 Crystal Lake Slashers BT3 L 3-4
Feb 6, 2011 9:20 PM Chiller Ice Works BT3 Storm L 2-5
Feb 13, 2011 7:20 PM Chiller North 1 Mo's Firehoses BT3 OTL 1-2
Feb 20, 2011 4:30 PM Chiller Dublin 1 BT3 Army of Darkness L 1-5 view
Feb 27, 2011 8:50 PM Chiller Dublin 2 BT3 The Rox L 1-3
Mar 6, 2011 6:00 PM Dispatch Ice Haus FRA BT3 L 1-4
Mar 13, 2011 7:20 PM Dispatch Ice Haus BT3 The Lucky Pucks L 0-1
Mar 20, 2011 9:45 PM Chiller Easton BT3 Wings Over Columbus W 3-1 view
Mar 27, 2011 5:10 PM Chiller Dublin 2 BT3 Cold Rollers I L 2-3

Standings

Team GP W L T OTL PTS GF GA
Army of Darkness 12 12 0 0 0 24 76 23
The Lucky Pucks 12 10 1 0 1 21 50 25
FRA 12 8 2 0 2 18 39 19
Cold Rollers I 12 8 4 0 0 16 41 35
Crystal Lake Slashers 12 7 4 0 1 15 40 38
Joe's Originals 12 7 5 0 0 14 33 41
Storm 12 5 4 0 3 13 39 34
The Rox 12 6 6 0 0 12 31 34
Mo's Firehoses 12 4 8 0 0 8 24 45
Foxes and Hounds 12 3 8 0 1 7 23 50
BT3 12 1 8 0 3 5 19 36
Wings Over Columbus 12 1 11 0 0 2 21 56

Team History

Session League Name W L T OTL PTS GF GA
FA10 Sunday D South BT3 3 8 0 1 7 23 36
SU10 Sunday D North BT3 3 9 0 0 6 17 29
WI10 Sunday D South BT3 9 5 1 0 19 41 32