BT3

Sunday D South - Winter 2010 - Standings

Schedule

Date Time Rink Home Away Result Box Score
Jan 10, 2010 8:50 PM Chiller North 1 BT3 Ohio Mayhem W 3-1
Jan 17, 2010 6:20 PM Chiller Dublin 2 BT3 Benders T 3-3
Jan 24, 2010 9:30 PM Chiller Easton 1 Buffalo Wild Wings BT3 L 2-4
Jan 31, 2010 6:50 PM Chiller Dublin 1 BT3 Foxes and Hounds W 4-1
Feb 7, 2010 9:20 PM Chiller Ice Works FRA BT3 L 3-4
Feb 14, 2010 5:30 PM Chiller North 1 The Rox BT3 W 3-0
Feb 21, 2010 10:20 PM Chiller North 1 BT3 Mo's Firehoses W 3-0
Feb 28, 2010 9:00 PM Chiller Easton 1 Koharski's Donuts BT3 L 0-2
Mar 7, 2010 8:50 PM Chiller Dublin 2 BT3 The Yokos L 4-6
Mar 14, 2010 9:00 PM Chiller North 2 Ohio Mayhem BT3 W 2-0
Mar 21, 2010 7:30 PM Chiller North 2 Benders BT3 W 2-0
Mar 28, 2010 7:20 PM Chiller North 1 BT3 Buffalo Wild Wings L 1-3
Apr 11, 2010 8:40 PM Chiller North 1 FRA BT3 W 3-2
Apr 18, 2010 6:40 PM Chiller North 1 The Yokos BT3 W 5-4
Apr 25, 2010 8:00 PM Chiller Dublin 1 Koharski's Donuts BT3
W 3-2

Standings

Team GP W L T OTL PTS GF GA
Koharski's Donuts 12 10 1 1 0 21 33 10
Buffalo Wild Wings 12 10 2 0 0 20 44 19
The Yokos 12 8 4 0 0 16 43 29
FRA 12 6 4 2 0 14 23 24
BT3 12 6 5 1 0 13 30 24
The Rox 12 6 6 0 0 12 26 29
Foxes and Hounds 12 4 8 0 0 8 26 28
Benders 12 3 8 1 0 7 38 46
Ohio Mayhem 12 3 9 0 0 6 18 30
Mo's Firehoses 12 1 10 1 0 3 16 58

Team History

Session League Name W L T OTL PTS GF GA
WI11 Sunday D South BT3 1 8 0 3 5 19 36
FA10 Sunday D South BT3 3 8 0 1 7 23 36
SU10 Sunday D North BT3 3 9 0 0 6 17 29