BT3

Sunday D North - Summer 2010 - Standings

Schedule

Date Time Rink Home Away Result Box Score
May 16, 2010 8:10 PM Chiller North 1 BT3 Messin' With Sasquatch L 1-2
May 23, 2010 10:00 PM Chiller North 1 BT3 Ice Dogs L 1-2
Jun 6, 2010 6:20 PM Chiller Dublin 2 BT3 Garage Bar II L 1-3
Jun 6, 2010 5:10 PM Chiller Dublin 2 BT3 Mighty Mites L 1-4
Jun 13, 2010 10:10 PM Chiller Dublin 1 BT3 Ice Hawks L 2-4
Jun 20, 2010 7:45 PM Chiller Easton BT3 The Hive L 0-2
Jun 20, 2010 6:30 PM Chiller Easton Garage Bar II BT3 L 1-2
Jul 11, 2010 8:40 PM Chiller Dublin 2 BT3 BOB L 0-3
Jul 18, 2010 5:10 PM Chiller North 2 Scurvy Dogs BT3 L 2-3
Jul 25, 2010 10:20 PM Chiller North 1 Puckheads BT3 W 5-3
Aug 1, 2010 5:10 PM Chiller North 2 BT3 BOB W 2-1
Aug 8, 2010 8:00 PM Chiller Dublin 1 Ice Dogs BT3 W 1-0

Standings

Team GP W L T OTL PTS GF GA
Mighty Mites 12 11 0 0 1 23 34 12
The Hive 12 9 3 0 0 18 35 21
Garage Bar II 12 8 3 0 1 17 24 18
Ice Dogs 12 6 3 0 3 15 30 26
Ice Hawks 12 6 3 0 3 15 28 28
Scurvy Dogs 12 6 4 0 2 14 30 25
GBTB Beavers 12 6 6 0 0 12 26 21
Messin' With Sasquatch 12 5 7 0 0 10 29 41
BOB 12 3 7 0 2 8 15 27
Puckheads 12 3 8 0 1 7 21 41
BT3 12 3 9 0 0 6 17 29

Team History

Session League Name W L T OTL PTS GF GA
WI11 Sunday D South BT3 1 8 0 3 5 19 36
FA10 Sunday D South BT3 3 8 0 1 7 23 36
WI10 Sunday D South BT3 9 5 1 0 19 41 32