WarPigs
Sunday C2 - Winter 2010 - StandingsSchedule |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Rink | Home | Away | Result | Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 17, 2010 | 7:30 PM | Chiller North 2 | OLT Edge | WarPigs | L 1-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 24, 2010 | 10:30 PM | Chiller North 1 | WarPigs | Phantoms | L 0-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 31, 2010 | 9:30 PM | Chiller Easton 1 | WarPigs | Columbus Fire | L 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 7, 2010 | 8:50 PM | Chiller Dublin 2 | Ice Hawks | WarPigs | W 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 14, 2010 | 10:20 PM | Dispatch Ice Haus | Nationwide | WarPigs | L 1-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 21, 2010 | 7:20 PM | Chiller Dublin 1 | WarPigs | Cluster Pucks | L 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 28, 2010 | 6:00 PM | Chiller North 1 | Jager Bombs | WarPigs | L 3-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 28, 2010 | 7:10 PM | Chiller North 1 | Allegiance | WarPigs | W 8-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 7, 2010 | 8:50 PM | Chiller North 2 | Columbus Fire | WarPigs | W 4-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 14, 2010 | 6:30 PM | Chiller Easton 1 | WarPigs | AlphaGraphics | T 3-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 14, 2010 | 5:15 PM | Chiller Easton 1 | WarPigs | Cluster Pucks | W 4-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 28, 2010 | 5:00 PM | Dispatch Ice Haus | Massive Gong Show | WarPigs | L 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 11, 2010 | 5:10 PM | Chiller Dublin 1 | Jager Bombs | WarPigs | L 1-8 |
Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | PTS | GF | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantoms | 12 | 10 | 2 | 0 | 0 | 20 | 55 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jager Bombs | 12 | 10 | 2 | 0 | 0 | 20 | 57 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide | 12 | 8 | 3 | 1 | 0 | 17 | 62 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLT Edge | 12 | 7 | 3 | 2 | 0 | 16 | 51 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massive Gong Show | 12 | 6 | 5 | 1 | 0 | 13 | 39 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Hawks | 12 | 6 | 6 | 0 | 0 | 12 | 36 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AlphaGraphics | 12 | 4 | 6 | 2 | 0 | 10 | 25 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WarPigs | 12 | 4 | 7 | 1 | 0 | 9 | 32 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster Pucks | 12 | 1 | 7 | 4 | 0 | 6 | 24 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | 12 | 2 | 9 | 1 | 0 | 5 | 22 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbus Fire | 12 | 2 | 10 | 0 | 0 | 4 | 25 | 51 |
Team History |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session | League | Name | W | L | T | OTL | PTS | GF | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WI11 | Sunday C2 West | War Pigs | 1 | 11 | 0 | 1 | 3 | 19 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA10 | Sunday C2 | War Pigs | 0 | 12 | 0 | 0 | 0 | 14 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SU10 | Sunday C2 | Warpigs | 4 | 8 | 0 | 0 | 8 | 23 | 50 |