Jager Bombs
Sunday C2 - Winter 2010 - StandingsSchedule |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Rink | Home | Away | Result | Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 10, 2010 | 10:30 PM | Dispatch Ice Haus | Columbus Fire | Jager Bombs | W 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 17, 2010 | 9:40 PM | Chiller North 1 | Nationwide | Jager Bombs | L 5-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 24, 2010 | 9:20 PM | Chiller North 1 | Ice Hawks | Jager Bombs | W 6-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 31, 2010 | 7:40 PM | Chiller Easton 2 | Jager Bombs | Allegiance | W 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 7, 2010 | 9:20 PM | Chiller Dublin 1 | OLT Edge | Jager Bombs | W 7-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 14, 2010 | 6:10 PM | Chiller Dublin 1 | Jager Bombs | AlphaGraphics | W 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 28, 2010 | 6:00 PM | Chiller North 1 | Jager Bombs | WarPigs | W 5-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 7, 2010 | 7:20 PM | Chiller North 1 | Jager Bombs | Allegiance | W 7-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 7, 2010 | 6:10 PM | Chiller North 1 | Massive Gong Show | Jager Bombs | L 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 14, 2010 | 6:20 PM | Chiller Dublin 2 | Phantoms | Jager Bombs | W 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 21, 2010 | 6:20 PM | Chiller Dublin 2 | Columbus Fire | Jager Bombs | W 8-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 28, 2010 | 9:40 PM | Dispatch Ice Haus | Nationwide | Jager Bombs | W 6-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 11, 2010 | 5:10 PM | Chiller Dublin 1 | Jager Bombs | WarPigs | W 8-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 18, 2010 | 5:10 PM | Chiller North 1 | Jager Bombs | OLT Edge | W 5-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 25, 2010 | 6:40 PM | Chiller Dublin 1 | Jager Bombs | Nationwide |
W 7-5 |
Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | PTS | GF | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantoms | 12 | 10 | 2 | 0 | 0 | 20 | 55 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jager Bombs | 12 | 10 | 2 | 0 | 0 | 20 | 57 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide | 12 | 8 | 3 | 1 | 0 | 17 | 62 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLT Edge | 12 | 7 | 3 | 2 | 0 | 16 | 51 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massive Gong Show | 12 | 6 | 5 | 1 | 0 | 13 | 39 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Hawks | 12 | 6 | 6 | 0 | 0 | 12 | 36 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AlphaGraphics | 12 | 4 | 6 | 2 | 0 | 10 | 25 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WarPigs | 12 | 4 | 7 | 1 | 0 | 9 | 32 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster Pucks | 12 | 1 | 7 | 4 | 0 | 6 | 24 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | 12 | 2 | 9 | 1 | 0 | 5 | 22 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbus Fire | 12 | 2 | 10 | 0 | 0 | 4 | 25 | 51 |
Team History |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session | League | Name | W | L | T | OTL | PTS | GF | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SU10 | Sunday C2 | Jager Bombs | 10 | 5 | 0 | 0 | 20 | 56 | 30 |