BW3

Sunday D North - Winter 2011 - Standings

Schedule

Date Time Rink Home Away Result Box Score
Jan 9, 2011 8:50 PM Chiller Dublin 2 BW3 Ice Hawks W 3-1
Jan 16, 2011 5:10 PM Chiller Dublin 2 Puckheads BW3 W 4-3
Jan 23, 2011 9:45 PM Chiller Easton BW3 Winterhawks L 2-5
Jan 30, 2011 9:10 PM Chiller Easton BW3 Jr. Bacon Umbergers W 4-0
Feb 6, 2011 9:50 PM Chiller Easton Garage Bar II BW3 W 4-0
Feb 13, 2011 8:10 PM Chiller Easton Ice Dogs BW3 OTL 3-4
Feb 20, 2011 10:10 PM Chiller North 1 BOB BW3 W 3-1
Feb 27, 2011 6:30 PM Chiller North 2 The Yokos BW3 L 1-5 view
Mar 6, 2011 6:30 PM Chiller North 2 BW3 BT2 W 4-2
Mar 13, 2011 8:10 PM Chiller North 2 Ice Hawks BW3 W 2-1
Mar 20, 2011 4:50 PM Chiller Dublin 1 BW3 Puckheads W 8-4
Mar 27, 2011 10:00 PM Chiller Dublin 2 Winterhawks BW3 W 5-4
Apr 3, 2011 8:10 PM Chiller Easton 1 BW3 Ice Dogs L 2-4

Standings

Team GP W L T OTL PTS GF GA
Winterhawks 12 9 2 0 1 19 48 27
BW3 12 9 2 0 1 19 43 30
BT2 12 8 4 0 0 16 28 23
Ice Hawks 12 7 4 0 1 15 29 27
Garage Bar II 12 7 5 0 0 14 31 22
The Yokos 12 6 4 0 2 14 37 33
Ice Dogs 12 6 5 0 1 13 42 42
Puckheads 12 5 6 0 1 11 34 40
Jr. Bacon Umbergers 12 2 9 0 1 5 16 46
BOB 12 1 9 0 2 4 14 32

Team History

Session League Name W L T OTL PTS GF GA
FA10 Sunday D North BW3 7 5 0 2 16 40 38