BW3

Sunday D North - Fall 2010 - Standings

Schedule

Date Time Rink Home Away Result Box Score
Sep 12, 2010 8:40 PM Chiller Easton BW3 BT2 W 5-4
Sep 19, 2010 8:40 PM Chiller North 2 BW3 Ice Hawks L 3-4
Sep 26, 2010 8:40 PM Chiller North 2 BW3 Messin' With Sasquatch L 0-4
Oct 3, 2010 8:30 PM Chiller Easton BW3 BOB L 2-3
Oct 10, 2010 9:20 PM Chiller Easton BW3 The Slovak Pack W 4-2
Oct 17, 2010 9:45 PM Chiller Easton BW3 Garage Bar II L 1-5
Oct 24, 2010 9:50 PM Chiller Dublin 1 Puckheads BW3 W 6-4
Oct 31, 2010 5:30 PM Chiller Dublin 1 GBTB Beavers BW3 OTL 1-2
Nov 7, 2010 8:10 PM Dispatch Ice Haus Benders BW3 W 4-3
Nov 14, 2010 7:00 PM Chiller Dublin 1 Scurvy Dogs BW3 OTL 1-2
Nov 21, 2010 7:00 PM Chiller North 1 Ice Dogs BW3 W 3-0
Nov 28, 2010 6:20 PM Chiller North 2 BT2 BW3 W 5-2
Dec 5, 2010 9:40 PM Chiller Dublin 1 Messin' With Sasquatch BW3 W 5-2
Dec 10, 2010 8:10 PM Chiller North 1 Scurvy Dogs BW3 L 0-1

Standings

Team GP W L T OTL PTS GF GA
Scurvy Dogs 12 7 2 0 3 17 46 28
Messin' With Sasquatch 12 8 3 0 1 17 33 28
The Slovak Pack 12 8 3 0 1 17 44 29
Benders 12 8 3 0 1 17 39 29
Garage Bar II 12 7 3 0 2 16 38 29
GBTB Beavers 12 7 4 0 1 15 30 19
BW3 12 6 4 0 2 14 35 35
Ice Hawks 12 6 5 0 1 13 42 33
Puckheads 12 6 6 0 0 12 39 41
BT2 12 4 7 0 1 9 29 55
Ice Dogs 12 3 8 0 1 7 23 49
BOB 12 2 8 0 2 6 21 44

Team History

Session League Name W L T OTL PTS GF GA
WI11 Sunday D North BW3 9 3 0 1 19 45 34