Haye's Law
Tuesday C West - Winter 2010 - StandingsSchedule |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Rink | Home | Away | Result | Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 12, 2010 | 9:00 PM | Chiller Dublin 1 | Baja Sol | Haye's Law | W 6-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 19, 2010 | 10:00 PM | Chiller North 2 | Haye's Law | Ice Men | W 6-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 26, 2010 | 9:10 PM | Chiller North 1 | Haye's Law | Brian's Bail Bonds | L 4-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 2, 2010 | 9:10 PM | Chiller North 1 | Gallo's Tap Room | Haye's Law | W 5-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 9, 2010 | 10:20 PM | Chiller North 1 | Haye's Law | Grandview Cafe | W 6-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 16, 2010 | 10:10 PM | Chiller Dublin 1 | Molson R-Bar Arena | Haye's Law | W 4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 23, 2010 | 9:40 PM | Dispatch Ice Haus | Sharks | Haye's Law | W 6-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 2, 2010 | 10:00 PM | Chiller North 2 | Haye's Law | Reacharound | W 4-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 9, 2010 | 9:20 PM | Chiller North 1 | Comictown | Haye's Law | W 7-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 16, 2010 | 7:00 PM | Dispatch Ice Haus | Baja Sol | Haye's Law | W 4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 23, 2010 | 8:10 PM | Dispatch Ice Haus | Haye's Law | Ice Men | L 3-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 30, 2010 | 8:00 PM | Chiller Dublin 1 | Brian's Bail Bonds | Haye's Law | W 5-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 6, 2010 | 8:50 PM | Chiller Easton 1 | Haye's Law | Comictown | W 7-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 13, 2010 | 7:00 PM | Dispatch Ice Haus | Haye's Law | Brian's Bail Bonds | W 5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 20, 2010 | 8:50 PM | Dispatch Ice Haus | Haye's Law | Gallo's Tap Room |
W 5-3 |
Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | PTS | GF | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haye's Law | 12 | 10 | 2 | 0 | 0 | 20 | 60 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reacharound | 12 | 9 | 2 | 1 | 0 | 19 | 42 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grandview Cafe | 12 | 8 | 2 | 2 | 0 | 18 | 55 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallo's Tap Room | 12 | 7 | 3 | 2 | 0 | 16 | 31 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Men | 12 | 8 | 4 | 0 | 0 | 16 | 53 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian's Bail Bonds | 12 | 5 | 7 | 0 | 0 | 10 | 40 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baja Sol | 12 | 4 | 7 | 1 | 0 | 9 | 35 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molson R-Bar Arena | 12 | 2 | 10 | 0 | 0 | 4 | 24 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharks | 12 | 2 | 10 | 0 | 0 | 4 | 28 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comictown | 12 | 2 | 10 | 0 | 0 | 4 | 46 | 64 |
Team History |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session | League | Name | W | L | T | OTL | PTS | GF | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WI11 | Tuesday C West | Hayes Law | 8 | 3 | 0 | 1 | 17 | 59 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA10 | Tuesday C West | Hayes Law | 7 | 5 | 0 | 1 | 15 | 58 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SU10 | Tuesday C East | Hayes Law | 3 | 9 | 0 | 1 | 7 | 38 | 66 |