Chase Tek
Monday B - Winter 2011 - StandingsSchedule |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Rink | Home | Away | Result | Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 10, 2011 | 10:40 PM | Chiller North 1 | Chase Tek | Rangers | W 10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 17, 2011 | 9:30 PM | Chiller Easton 1 | Here For Beer | Chase Tek | W 7-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 24, 2011 | 9:10 PM | Chiller Easton 1 | Hatrick Swayze | Chase Tek | L 4-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 31, 2011 | 10:00 PM | Chiller Easton | Chase Tek | Honey Nut Chelios | L 3-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 7, 2011 | 9:30 PM | Chiller North 1 | Explosion | Chase Tek | W 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 14, 2011 | 9:10 PM | Chiller Easton | Chase Tek | Labatt | W 12-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 21, 2011 | 9:30 PM | Chiller Dublin 1 | Team Entrotech | Chase Tek | OTL 3-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 28, 2011 | 8:30 PM | Dispatch Ice Haus | Chase Tek | Team Hot Cakes | W 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 7, 2011 | 7:20 PM | Chiller Easton | Live Wire | Chase Tek | W 5-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 14, 2011 | 8:50 PM | Chiller Dublin 2 | Rangers | Chase Tek | W 12-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 21, 2011 | 7:40 PM | Chiller Dublin 2 | Chase Tek | Here For Beer | W 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 28, 2011 | 7:20 PM | Chiller Dublin 1 | Chase Tek | Hatrick Swayze | W 9-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 4, 2011 | 7:30 PM | Chiller Easton 1 | Chase Tek | Honey Nut Chelios | W 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 11, 2011 | 9:10 PM | Chiller Dublin 1 | Chase Tek | Team Hot Cakes |
Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | PTS | GF | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Entrotech | 12 | 10 | 0 | 0 | 2 | 22 | 54 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chase Tek | 12 | 9 | 2 | 0 | 1 | 19 | 75 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Hot Cakes | 12 | 7 | 4 | 0 | 1 | 15 | 38 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here For Beer | 12 | 7 | 4 | 0 | 1 | 15 | 48 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explosion | 12 | 6 | 5 | 0 | 1 | 13 | 40 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honey Nut Chelios | 12 | 5 | 5 | 0 | 2 | 12 | 52 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labatt | 12 | 6 | 6 | 0 | 0 | 12 | 64 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hatrick Swayze | 12 | 5 | 6 | 0 | 1 | 11 | 47 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Wire | 12 | 3 | 8 | 0 | 1 | 7 | 33 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rangers | 12 | 2 | 9 | 0 | 1 | 5 | 42 | 72 |
Team History |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session | League | Name | W | L | T | OTL | PTS | GF | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA10 | Monday B | Chase Tek | 8 | 7 | 0 | 0 | 16 | 71 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SU10 | Monday B | Chase Tek | 1 | 10 | 0 | 1 | 3 | 26 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WI10 | Monday B | ChaseTek | 7 | 4 | 3 | 0 | 17 | 54 | 48 |