Panthers

Friday C2 - Winter 2010 - Standings

Schedule

Date Time Rink Home Away Result Box Score
Jan 15, 2010 9:10 PM Chiller Dublin 1 Panthers Chaos L 3-6
Jan 22, 2010 8:40 PM Chiller North 1 Bombers Panthers W 3-1
Jan 29, 2010 10:10 PM Chiller North 1 Panthers Arrowhawks L 2-4
Feb 5, 2010 10:20 PM Chiller Dublin 1 Panthers Eskimos W 4-1
Feb 12, 2010 10:10 PM Chiller Dublin 1 Discover Panthers W 4-1
Feb 19, 2010 10:30 PM Chiller Dublin 1 Check Republic Panthers W 5-3
Feb 26, 2010 9:10 PM Dispatch Ice Haus Panthers Maple Leafs W 4-1
Mar 5, 2010 8:00 PM Dispatch Ice Haus Panthers CS Bank L 2-5
Mar 12, 2010 8:00 PM Chiller Dublin 1 Panthers Mamas and Papas W 2-0
Mar 19, 2010 8:00 PM Chiller North 1 Chaos Panthers L 1-5
Mar 26, 2010 8:00 PM Chiller Easton 2 Panthers Bombers L 1-2
Apr 2, 2010 10:20 PM Chiller North 1 Arrowhawks Panthers L 1-5
Apr 9, 2010 9:10 PM Chiller Easton 1 Eskimos Panthers L 2-3

Standings

Team GP W L T OTL PTS GF GA
Chaos 12 10 2 0 0 20 56 25
Arrowhawks 12 10 2 0 0 20 57 31
Eskimos 12 8 4 0 0 16 40 33
Maple Leafs 12 7 3 2 0 16 51 38
Panthers 12 6 6 0 0 12 32 34
CS Bank 12 4 7 1 0 9 33 42
Bombers 12 4 7 1 0 9 30 44
Discover 12 4 7 1 0 9 48 49
Check Republic 12 4 8 0 0 8 44 53
Mamas and Papas 12 0 11 1 0 1 22 64

Team History

Session League Name W L T OTL PTS GF GA
SU10 Friday C2 Panthers 9 5 0 1 19 33 33