Hockey 101

Tuesday C East - Winter 2010 - Standings

Schedule

Date Time Rink Home Away Result Box Score
Jan 12, 2010 9:50 PM Chiller Dublin 2 Chaos Hockey 101 T 1-1
Jan 19, 2010 9:40 PM Chiller Easton 2 Hockey 101 Beemers L 2-4
Jan 26, 2010 8:30 PM Chiller Easton 2 Merchants of Beer Hockey 101 W 6-4
Feb 9, 2010 8:30 PM Chiller Easton 2 Hockey 101 Warpigs W 3-2
Feb 16, 2010 9:50 PM Chiller Dublin 2 Kings Hockey 101 W 6-5
Feb 23, 2010 9:40 PM Chiller Easton 2 Same Day Sports Hockey 101 W 6-4
Mar 2, 2010 9:50 PM Chiller Dublin 2 Hockey 101 D-Icers W 9-3
Mar 9, 2010 9:00 PM Chiller Dublin 1 Hockey 101 Chaos T 4-4
Mar 9, 2010 7:50 PM Chiller Dublin 1 Hockey 101 Hawks W 4-3
Mar 16, 2010 9:10 PM Chiller North 1 Beemers Hockey 101 T 2-2
Mar 23, 2010 7:00 PM Chiller North 2 Hockey 101 Merchants of Beer L 1-2
Mar 30, 2010 9:10 PM Chiller North 1 Same Day Sports Hockey 101 T 4-4
Apr 6, 2010 7:00 PM Chiller Easton 1 Hockey 101 Merchants of Beer W 5-1
Apr 13, 2010 9:20 PM Dispatch Ice Haus Hockey 101 Kings W 3-2
Apr 20, 2010 7:30 PM Dispatch Ice Haus 1 Same Day Sports Hockey 101
L 2-3

Standings

Team GP W L T OTL PTS GF GA
Same Day Sports 12 8 2 2 0 18 64 29
Kings 12 7 3 2 0 16 58 35
Hockey 101 12 6 2 4 0 16 48 38
Beemers 12 7 4 1 0 15 39 31
Chaos 12 5 4 3 0 13 41 43
D-Icers 12 5 6 1 0 11 41 61
Merchants of Beer 12 3 7 2 0 8 30 39
Hawks 12 3 9 0 0 6 41 71
Warpigs 12 2 9 1 0 5 27 42

Team History

Session League Name W L T OTL PTS GF GA
FA10 Tuesday C East Hockey 101 8 6 0 1 17 46 59
SU10 Tuesday C East Hockey 101 8 5 0 1 17 38 46