BT4

Wednesday C West - Winter 2011 - Standings

Schedule

Date Time Rink Home Away Result Box Score
Jan 12, 2011 10:50 PM Chiller Dublin 1 India Oak Bar and Grill BT4 W 4-1
Jan 19, 2011 9:40 PM Chiller North 2 Happy Gilmore BT4 L 1-3
Jan 26, 2011 9:50 PM Chiller Dublin 2 BT4 Strange Brew W 4-3
Feb 2, 2011 10:30 PM Chiller Easton Body Art BT4 W 8-5
Feb 9, 2011 9:50 PM Chiller North 2 BT4 Fire Kings L 4-5
Feb 16, 2011 9:40 PM Chiller North 2 BT4 DeWalt Tools L 3-6
Feb 23, 2011 10:00 PM Chiller North 1 Lady Chatterly's Lovers BT4 W 6-1
Mar 2, 2011 10:15 PM Chiller Easton 1 BT4 India Oak Bar and Grill L 3-4
Mar 9, 2011 7:50 PM Chiller Easton BT4 Happy Gilmore W 5-3
Mar 16, 2011 7:50 PM Chiller Easton Strange Brew BT4 W 9-0
Mar 23, 2011 9:00 PM Chiller Easton BT4 Body Art W 3-2
Mar 30, 2011 8:50 PM Chiller North 2 Fire Kings BT4
Apr 6, 2011 7:40 PM Chiller Dublin 1 BT4 Lady Chatterly's Lovers

Standings

Team GP W L T OTL PTS GF GA
Fire Kings 11 10 1 0 0 20 55 19
DeWalt Tools 12 8 2 0 2 18 59 39
India Oak Bar and Grill 12 8 4 0 0 16 34 32
BT4 11 7 4 0 0 14 50 33
Body Art 12 4 6 0 2 10 48 58
Lady Chatterly's Lovers 12 4 7 0 1 9 38 63
Happy Gilmore 12 4 8 0 0 8 45 51
Strange Brew 12 2 8 0 2 6 24 58