Subscribe!

Standings

Sunday D West - Fall 2010 

Standings

Team GP W L T OTL PTS GF GA
Cold Rollers II 12 8 3 0 1 17 40 23
Barons 12 8 3 0 1 17 49 28
Aquanaut Icers 12 8 3 0 1 17 38 29
Fireballs 12 6 4 0 2 14 26 27
Rhinos 12 5 5 0 2 12 23 27
Jr. B Arrowhawks 12 6 6 0 0 12 30 30
Smokey Bones 12 5 5 0 2 12 30 32
Double D Jets 12 6 6 0 0 12 39 38
Mighty Mites 12 5 5 0 2 12 28 38
The Hive 12 3 9 0 0 6 17 48

Top Scorers

Player Team GP PTS G A
J. Slinger Jr. B Arrowhawks 1 5 1 4
Scott Scheich The Hive 9 4 4 0
J. Lowry Barons 1 4 3 1
Kyle Joecken The Hive 6 3 3 0
Brian Wilson Double D Jets 1 3 2 1
K. Beran Smokey Bones 1 3 2 1
Matt Corey The Hive 9 3 2 1
R. Wagner Smokey Bones 1 3 1 2
D. Turk Jr. B Arrowhawks 1 3 1 2
A. Hitsman Smokey Bones 1 2 2 0

Most Penalties

Player Team GP PIM
Don Welling Aquanaut Icers 1 12
Corey Snyder The Hive 9 12
Kris Bartholomew The Hive 2 6
Ken Yunker The Hive 8 6
Jon Hickman The Hive 14 6
J. Lowry Barons 1 4
L. Lownes Smokey Bones 1 4
Tali Berzins The Hive 9 4
J. Vangundy Smokey Bones 1 2
Smolenski Cold Rollers II 1 2