Subscribe!

Standings

Monday E - Winter 2011 

Standings

Team GP W L T OTL PTS GF GA
Strong Hearts 12 12 0 0 0 24 47 10
The Squids 12 10 2 0 0 20 35 26
Black Ice 12 8 3 0 1 17 39 18
Puck Norris 12 8 4 0 0 16 33 24
The Lucky Pucks 12 7 4 0 1 15 32 25
Demons 12 4 4 0 4 12 26 30
Crystal Lake Slashers 12 5 6 0 1 11 24 27
The Warriors 12 4 5 0 3 11 23 33
Columbus Ice Sharks 12 1 10 0 1 3 15 39
Magnum P. Ice 12 1 11 0 0 2 13 55

Top Scorers

Player Team GP PTS G A
Brendan Doane Puck Norris 6 7 6 1
Dave Phillips Puck Norris 6 7 3 4
Patrick Muckerman Magnum P. Ice 11 5 5 0
Mark Bennon Puck Norris 6 5 3 2
Jimmy Tucker Magnum P. Ice 11 3 3 0
Craig Griffin Puck Norris 6 3 1 2
Dan Marchi Magnum P. Ice 11 2 2 0
Bill Zoller Puck Norris 6 2 0 2
Jon Murray Puck Norris 4 1 1 0
Edward DelaCruz Puck Norris 4 1 1 0

Most Penalties

Player Team GP PIM
Michael Taylor Magnum P. Ice 12 8
Craig Griffin Puck Norris 6 6
Edward Kaiser Puck Norris 6 6
Patrick Kerns Magnum P. Ice 11 6
Casey Sattler Puck Norris 5 4
Dave Phillips Puck Norris 6 4
Bob Wing Magnum P. Ice 8 4
Gregg Tuller Magnum P. Ice 10 4
Jon Murray Puck Norris 4 2
Patrick Hartnett Puck Norris 6 2